July and September
Throughout history, we have benefitted from these amazing discoveries; from Edward Jenner who created the world’s first vaccination for small pox, to the use of contact lenses to non-invasively monitor blood glucose in diabetic patients, and up to today where scientists have created biotechnology software to identify human faces with DNA left behind at crime scenes as well as wearable tattoos to monitor our important body functions by sending the information directly to the smart phones of our doctors.
Medical biotechnology students at IMU will learn how to contribute towards developing beneficial products to prevent and treat human diseases, learn how to communicate your findings to the general public and eventually to market your own biotechnology products and set up your own companies.
Amongst the teaching methodologies conducted in the programme include: face-to-face lectures, laboratory practicals, small group teaching (problem based learning and tutorials), workshops, computer-aided learning (CAL), seminars, presentations, industrial visits, video reviews, internships, guided reading and portfolio as well as original and independent research work.
SEMESTER CONTENTS
MPU SHORT SEMESTER | Semester 1 | Semester 2 |
---|---|---|
* Malaysian students |
|
|
Semester 3 | Semester 4 | SHORT SEMESTER |
---|---|---|
Choose 1 elective module |
|
* Choose 1 elective module |
Semester 5 | Semester 6 | |
---|---|---|
*Choose any 3 elective modules |
|
Examinations | Requirements |
---|---|
A- Levels | CCD (including 2 Science subjects / Mathematics) |
STPM | CC (including 2 Science subjects / Mathematics) |
Australian Matriculation | 65% aggregate or TER / UAI / ENTER / ATAR 75 (including 2 Science subjects / Mathematics) |
NCEA Level 3 | 60% aggregate (including 2 Science subjects / Mathematics) |
Canadian Grade 12/13 | 70% aggregate in 6 subjects (including 2 Science subjects / Mathematics) |
Unified Examination Certificate (UEC) | B in 5 subjects (including 2 Science subjects / Mathematics) |
Australian University Foundation Programmes | 70% aggregate or TER / UAI / ENTER / ATAR 75 or GPA 2.00 (including 2 Science subjects / Mathematics) |
Indian Pre-University | Average of 70% (including 2 Science subjects / Mathematics) |
Ministry of Education Matriculation * | cGPA 2.50 (including 2 Science subjects / Mathematics) |
International Baccalaureate (IB) | 26 points (including 2 Science subjects / Mathematics) |
American High School Diploma with Advanced Placement (AP) | cGPA 2.70 (2 Science subjects must be AP courses) |
Foundation in Science # | cGPA 2.00 or 50% (including 2 Science subjects / Mathematics) (Foundation in Biosciences / Foundation in Engineering / Foundation in Science) |
Degree | BSc in related field: cGPA 2.00 |
Diploma | Diploma in Science (UiTM), Diploma in Microbiology (UiTM) – cGPA 2.50 Diploma in related field – cGPA 2.00 |
# The duration of this programme must be a minimum of 1 year in the same accredited institution and foundation in other disciplines are accepted.
Minimum credit in Mathematics, one science subject and one other subject at SPM level. Students may be exempted from the above requirement if they achieved the same results at Pre University level.
MUET | Band score of 3; or (For Malaysian students) |
IELTS | Overall band score of 5.5; or |
TOEFL iBT* | Overall score of 46; or |
Cambridge English : Advanced (CAE)* | Overall score of 162; or |
Cambridge English : Proficiency (CPE)* | Overall score of 162; or |
Cambridge Linguaskill* | Overall score of 160; or |
Pearson Test of English (PTE)* | Overall score of 51; or |
Credit Transfer | IELTS Overall band score of 7.0 |
* ONLY applicable for those who are completing the entire degree at IMU, Malaysia