Entry Level Jobs With The Best Starting Salary In Malaysia
by on October 18, 2017 | Top Stories, Career Guide
The 2017 Salary Report released by aims to provide job seekers with a guide to the average salaries offered by companies. This is to help candidates understand the job market better when applying for jobs. So which jobs and which industries offered the highest salary for entry level jobs? Read on to find out!
You may have already decided the career or type of job you want to pursue, but in which industry should you seek employment? For example, if you want a career in accounting and/or finance, the highest entry level salary are in these industries: government/defence; semiconductor/wafer fabrication; and tobacco.
We’ve listed the top three industries that offer the highest entry level salary for each type of job. Read on!
Type of job | Industry | Salary range (average min) |
Salary range (average max) |
---|---|---|---|
Accounting / Finance | Government / Defence | 2233 | 3867 |
Semiconductor / Wafer Fabrication | 2480 | 3800 | |
Tobacco | 3050 | 3500 | |
Admin / HR | Sports | 1767 | 2933 |
Aerospace / Aviation / Airline | 1941 | 2688 | |
Chemical / Fertilizers / Pesticides | 1730 | 2643 | |
Arts / Media / Comm | Grooming / Beauty / Fitness | 2000 | 3325 |
Property / Real Estate | 2350 | 3225 | |
Property / Real Estate | 2170 | 3189 | |
Building / Construction | Exhibitions / Event management / MICE | 2340 | 3580 |
Construction / Building / Engineering | 2108 | 3185 | |
Automobile / Automotive Ancillary / Vehicle | 2200 | 3175 | |
Computer / IT | Telecommunication | 2504 | 3852 |
Computer / Information Technology (Software) | 2476 | 3722 | |
Consulting (Business & Management) | 2355 | 3717 | |
Education / Training | Banking / Financial Services | 2333 | 4367 |
General & Wholesale Trading | 2400 | 3675 | |
Grooming / Beauty / Fitness | 2433 | 3500 | |
Engineering | Oil / Gas / Petroleum | 2543 | 3754 |
Consulting (IT, Science, Engineering & Technical) | 2217 | 3413 | |
Retail / Merchandise | 2275 | 3356 | |
Healthcare | Healthcare / Medical | 1886 | 2832 |
Biotechnology / Pharmaceutical / Clinical research | 1900 | 2600 | |
Grooming / Beauty / Fitness | 1650 | 2550 | |
Hotel / Restaurant | Consulting (Business & Management) | 3960 | 5100 |
Aerospace / Aviation / Airline | 1930 | 2680 | |
Travel / Tourism | 1800 | 2624 | |
Manufacturing | Semiconductor / Wafer Fabrication | 1600 | 2817 |
Aerospace / Aviation / Airline | 1775 | 2750 | |
Oil / Gas / Petroleum | 2055 | 2725 | |
Sales / Marketing | Architectural Services / Interior Designing | 2300 | 3860 |
Consulting (IT, Science, Engineering & Technical) | 2337 | 3723 | |
Advertising / Marketing / Promotion / PR | 2304 | 3703 | |
Sciences | Banking / Financial Services | 2467 | 3133 |
Consulting (Business & Management) | 2167 | 3111 | |
Science & Technology | 2000 | 3075 | |
Services | Consulting (IT, Science, Engineering & Technical) | 2128 | 3096 |
Call Centre / IT-Enabled Services / BPO | 2258 | 3044 | |
Advertising / Marketing / Promotion / PR | 2096 | 3022 |
Want to find out more about the average salary of entry level jobs in Malaysia? Read it here.
How much you should expect to be paid when you graduateIf you’ve just graduated or will be graduating soon, you might be wondering which entry level jobs have the best starting salary. Or you might wonder how much salary to expect when applying for your first job. Here is a guide to the average salaries of entry level jobs in Malaysia according to JobStreet.com’s 2017 salary report. |
Note:
- The list above is based on data for the Central Region. For data on other regions in Malaysia, please refer to .
- The highest entry level salary is listed based on the highest average maximum salary.
Source:
You May Also Be Interested In...
Impact of AI on Accounting
The rise of artificial intelligence (AI) has brought significant trans...Study computer science at Quest International University Perak
Quest International University Perak (QIUP) is a private comprehensive...Universities that produce the most employable graduates – a 2020 report
Do you think employers favour graduates from certain universities? Hav...QS World University Rankings 2018
The results for the QS World University Rankings? 2018 is out. Find o...Emerging and declining careers in the next 5 years
Rumors about robots conquering the world have been floating in the air...选择正确的大学预科课程: A 水平
如果已拥有厂笔惭资格,并且打算攻读学士学位,那么你?...
You can discover a wide range of universities and colleges in Malaysia that align with your academic goals , campus preferences, location and within your budget. Find the perfect place to pursue your studies and achieve your aspirations. Parents too, can explore a list of quality international schools for their children.