Welcome International Students
How Much You Should Expect To Be Paid When You Graduate In Administration / Human Resources
by on October 25, 2017 | Career Guide, Business Management and Administration
If you’ve just graduated or will be graduating soon, you might be wondering how much salary to expect when applying for your first job in Admin / HR. Here is a guide to the average salary of entry level job in Malaysia for Admin / HR according to ’s 2017 salary report.
Guide to the average minimum and maximum salaries of the various job positions for Admin / HR at entry level:
Industry | Salary range (average min) | Salary range (average max) |
---|---|---|
Accounting / Audit / Tax Services | 1700 | 2533 |
Advertising / Marketing / Promotion / PR | 1661 | 2386 |
Aerospace / Aviation / Airline | 1941 | 2688 |
Agricultural / Plantation / Poultry / Fisheries | 1524 | 2195 |
Apparel | 1650 | 2400 |
Architectural Services / Interior Designing | 1559 | 2371 |
Arts / Design / Fashion | 1582 | 2264 |
Automobile / Automotive Ancillary / Vehicle | 1533 | 2197 |
Banking / Financial Services | 1672 | 2353 |
Biotechnology / Pharmaceutical / Clinical research | 1708 | 2492 |
Call Centre / IT-Enabled Services / BPO | 1808 | 2327 |
Chemical / Fertilizers / Pesticides | 1730 | 2643 |
Computer / Information Technology (Hardware) | 1644 | 2328 |
Computer / Information Technology (Software) | 1641 | 2308 |
Construction / Building / Engineering | 1542 | 2178 |
Consulting (Business & Management) | 1749 | 2383 |
Consulting (IT, Science, Engineering & Technical) | 1698 | 2536 |
Consumer Products / FMCG | 1670 | 2380 |
Education | 1746 | 2496 |
Electrical & Electronics | 1789 | 2498 |
Entertainment / Media | 1732 | 2326 |
Environment / Health / Safety | 1664 | 2291 |
Exhibitions / Event management / MICE | 1600 | 2208 |
Food & Beverage / Catering / Restaurant | 1573 | 2154 |
Gems / Jewellery | 1625 | 2350 |
General & Wholesale Trading | 1587 | 2281 |
Government / Defence | 1914 | 2575 |
Grooming / Beauty / Fitness | 1568 | 2340 |
Healthcare / Medical | 1582 | 2298 |
Heavy Industrial / Machinery / Equipment | 1504 | 2235 |
Hotel / Hospitality | 1655 | 2291 |
Insurance | 1574 | 2260 |
Law / Legal | 1594 | 2379 |
Manufacturing / Production | 1519 | 2114 |
Non-Profit Organisation / Social Services / NGO | 1916 | 2637 |
Oil / Gas / Petroleum | 1692 | 2431 |
Polymer / Plastic / Rubber / Tyres | 1650 | 2088 |
Printing / Publishing | 1585 | 2219 |
Property / Real Estate | 1594 | 2224 |
Repair & Maintenance Services | 1620 | 2450 |
Retail / Merchandise | 1508 | 2081 |
Science & Technology | 1757 | 2243 |
Semiconductor / Wafer Fabrication | 1680 | 2520 |
Sports | 1767 | 2933 |
Stockbroking / Securities | 1600 | 2075 |
Telecommunication | 1706 | 2354 |
Textiles / Garment | 1333 | 1967 |
Transportation / Logistics | 1483 | 2091 |
Travel / Tourism | 1664 | 2441 |
Utilities / Power | 1233 | 2283 |
Wood / Fibre / Paper | 1400 | 1867 |
Now that you have an idea about the average salary of entry level jobs in Malaysia, find out which jobs have the highest starting salary here.
Note: The list above is based on data for the Central Region. For data on other regions in Malaysia, please refer to .
Source:
You May Also Be Interested In...
A Compilation of 1000 Occupations (Alphabetical Order)
Are you looking for a happy and fulfilling career? If so, you're ...How Much You Should Expect To Be Paid When You Graduate In Arts / Media / Communication
If you’ve just graduated or will be graduating soon, you might be wo...Vision for the Future Career Guide – 14 Emerging / Growing Industries of the Future
With the advent of the Internet, our lives and lifestyles have changed...Medicine and Healthcare – Find The Career That Fits
Interested in a career in healthcare but don’t know where to start? ...